| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| SIZE | Dimensions | 108 x 58 x 18 mm |
|---|---|---|
| Weight | 150 g |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries,30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 64 MB RAM | |
| Card slot | SDIO/MMC, up to 2GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| CAMERA | Primary | 1.3 MP, 1280x960 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Mobile 2003 SE PocketPC |
|---|---|---|
| CPU | Intel PXA272 416 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Stylish black and silver | |
| GPS | No | |
| Java | Yes | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player - T9 |
| BATTERY | Standard battery, 1200 mAh Li-Ion | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h 30 min |
No comments:
Post a Comment